League
From FootballIdiot
The League is a professional football league consisting of 32 teams, divided into two conferences and four divisions per conference.
The conferences and divisions are arranged geographically. Prior to Year 14, the two conferences were not differentiated by geography. In this Year, the League was "re-aligned."
Contents |
Teams
| Division | Team | City/Area | Coach | |||
|---|---|---|---|---|---|---|
| East Conference | ||||||
| Great Lakes | Chicago Bruisers | Chicago, IL | Harvey Mosebar | |||
| Detroit Stallions | Pontiac, MI | George Hoover | ||||
| Thunder Bay Storm | Thunder Bay, ON | Mark Day | ||||
| Toronto Grudlies | Toronto, ON | Lyndon Jefferies | ||||
| Appalachian | Tennessee Havoc | Memphis, TN | ||||
| Erie Cyanide | Erie, PA | |||||
| Baltimore Frenzy | Baltimore, MD | |||||
| Three Rivers Tyrants | Pittsburgh, PA | |||||
| Hurricane | Derry Standpipers | Derry, ME | Neal Runk | |||
| Key West Tsunami | Key West, FL | Reggie Pain | ||||
| Florida Sharks | Miami, FL | Sean Brooks | ||||
| Birmingham Renegades | Birmingham, AL | Dan Gambino | ||||
| Snowstorm | Cleveland Shockers | Cleveland, OH | ||||
| Rhode Island Blizzard | Providence, RI | |||||
| Jersey Edge | Hoboken, NJ | Lefty Mattson | ||||
| Vermont Sugar Buzz | Montpelier, VT | Lonzell Cahill | ||||
| West Conference | ||||||
| Mojave | Kingman 66ers | Kingman, AZ | ||||
| Orange County Anarchy | Orange County, CA | |||||
| 29 Palms Desert Rats | Joshua Tree, CA | Top Ramen | ||||
| Barstow Bulldawgs | Barstow, CA | Mojo Burrell | ||||
| Old West | New Mexico Mayhem | Santa Fe, NM | ||||
| Houston Scorpions | Houston, TX | |||||
| Phoenix Fury | Phoenix, AZ | |||||
| El Paso Xplosion | El Paso, TX | |||||
| Heartland | Colorado Rapids | Boulder, CO | ||||
| Nebraska Thunder | Omaha, NE | |||||
| Minnesota Wildfire | St. Paul, MN | |||||
| Kansas Cyclones | Topeka, KS | |||||
| Pacific | Seattle Grinders | Seattle, WA | ||||
| Vancouver Snow Devils | Vancouver, BC | |||||
| Fresno Apocalypse | Fresno, CA | |||||
| Dakota Badlanders | Pierre, SD | |||||
Regular Season
Teams play a 16-game regular season, including one bye week for each team.
Playoffs
Six teams from each conference qualify for postseason play: the four division winners in each conference, plus two wild-card teams from each conference. The wild-card teams are the two non-division winning teams with the best records. In the event of a tie in the win/loss/tie percentage, several other tiebreakers are used.
Super Bowl
The league championship is played on the home field of the team with the best record. In the event of a tie in the win/loss/tie percentage, several other tiebreakers are used.
Records
Team
- Most Super Bowl victories: 6 (Toronto Grudlies)
- Most Super Bowl appearances: 10 (Toronto Grudlies)
- Perfect season: Year 17 Dakota Badlanders, 19-0; Year 21 Toronto Grudlies, 19-0
Individual
- Consecutive games by a player: 312, K Tony Edmunds, Toronto Grudlies
- Rushing yards: 285, RB Darnell Jordan, Sugar Buzz vs. Grudlies (Year 16 divisional playoff)
- Receiving yards: 373, WR Greg Payton, Grudlies vs. Minnesota Wildfire (Year 19)