Greatest Historical Teams Mod (WIP)

A spot for your mods in progress.
User avatar
guamyankee
MVP
Posts: 551
Joined: Sat Feb 22, 2014 11:56 pm
Contact:

Greatest Historical Teams Mod (WIP)

Postby guamyankee » Tue Mar 31, 2015 5:51 pm

"Nobody who ever gave his best regretted it." - George Halas

"We're going to win Sunday. I guarantee it." - Joe Namath

"Pro football is like nuclear warfare. There are no winners, only survivors." - Frank Gifford

“Some people think football is a matter of life and death. I assure you, it's much more serious than that.” - Bill Shankly

"If you build it, he will come." - Field of Dreams


GREATEST HISTORICAL TEAMS MOD

Estimated Release Date: May 31st, 2015, by 5 PM Eastern

Image

Mod Status:

Teams - 293 Teams imported - Complete.
Uniforms- Complete. (Uniforms by FFX team and Bayouboy)
Logos - Complete.
Portraits- Complete.
End Zone Art - Complete.
Stadiums- Help needed. Please apply at the front office. (or you can reply to this thread.)






The Team:
Guamyankee - Coordinator/Portraits/Roster
mee - Logos
NickyJ - Portrait conversion

*********************************************************************************************
Atlanta Falcons - 1973,1980,1991,1998,2004, 2012
Baltimore Ravens - 2000, 2003, 2006, 2008, 2011, 2012
Buffalo Bills - 1964, 1966, 1973, 1990, 1991, 1992, 1993, 1995
Cardinals
***************
Chicago Cardinals - 1925
St Louis Cardinals - 1964, 1975
Arizona Cardinals - 2008, 2009
***************
Carolina Panthers - 1996, 2003, 2005
Chicago Bears - 1921 (Staleys), 1933, 1934, 1941, 1942, 1963, 1977, 1985, 1986, 1988, 2005, 2006, 2010
Cincinatti Bengals - 1973, 1981, 1988, 2005, 2013
Cleveland Browns - 1948, 1950, 1955, 1964, 1965, 1967, 1968, 1969, 1986, 1987, 2007
Colts
***************
Baltimore Colts - 1958, 1968, 1970, 1971, 1976, 1977
Indianapolis Colts - 2003, 2004, 2005, 2006, 2007, 2009, 2013, 2014
***************
Dallas Cowboys - 1966, 1967, 1968, 1969, 1970, 1971, 1975, 1977, 1978, 1979, 1981, 1985, 1992, 1993, 1994, 1995, 1996, 2003, 2007,
2009, 2014
Dallas Texans - 1962 (Kansas City Chiefs franchise)
Denver Broncos - 1977, 1986, 1987, 1989, 1991, 1996, 1997, 1998, 2003, 2005, 2013, 2014
Detroit Lions - 1953, 1957, 1970, 1991, 1995
Frankford Yellow Jackets - 1926
Green Bay Packers - 1929, 1936, 1962, 1966, 1967, 1996, 1997, 1998, 2003, 2007, 2010, 2011, 2014
Houston Oilers - 1962, 1967, 1978, 1980, 1988, 1992
Houston Texans - 2011
Jacksonville Jaguars - 2005, 2007
Kansas City Chiefs - 1966, 1969, 1971, 1990, 1995, 2003, 2013
Miami Dolphins - 1971, 1972, 1973, 1974, 1978, 1981, 1982, 1983, 1984, 1985, 2003
Minnesota Vikings - 1964, 1969, 1970, 1971, 1973, 1974, 1975, 1976, 1998, 2009
New Orleans Saints - 1987, 1992, 2006, 2009, 2013
New York Giants - 1934, 1938, 1958, 1963, 1986, 1990, 2000, 2005, 2007, 2011
New York Jets - 1968, 1969, 1982, 1985, 1986, 2009, 2010
Patriots
********************
Boston Patriots - 1966
New England Patriots - 1976, 1985, 1986, 1996, 2001, 2003, 2004, 2005, 2006, 2007, 2011, 2012, 2013, 2014
********************
Philadelphia Eagles - 1948, 1949, 1960, 1980, 1990, 2003, 2004, 2006, 2013
Pittsburgh Steelers - 1962, 1972, 1974, 1975, 1976, 1978, 1979, 1983, 1995, 1996, 2004, 2005, 2007, 2008, 2010
Providence Steam Roller - 1928
Raiders
********************
Los Angeles Raiders - 1983, 1985, 1990
Oakland Raiders - 1963, 1967, 1968, 1969, 1970, 1971, 1972, 1974, 1975, 1976, 1977, 1980, 2002
********************
Rams
********************
Cleveland Rams - 1945
Los Angeles Rams - 1949, 1951, 1967, 1969, 1975, 1984
St Louis Rams - 1999, 2001, 2003
********************
San Diego Chargers - 1963,1981, 1994, 2004, 2006, 2007, 2009
San Francisco 49ers - 1957, 1970, 1971, 1981, 1983, 1984, 1986, 1988, 1989, 1990, 1992, 1994, 1998, 2011, 2012, 2013
Seattle Seahawks - 1984, 2003, 2005, 2007, 2013, 2014
Tampa Bay Bucaneers - 1979, 2002, 2005
Tennessee Titans - 1999, 2003, 2007, 2008
Washington Redskins - 1942, 1971, 1972, 1979, 1982, 1983, 1987, 1991
Madden 08 Greatest Historical Teams Mod Creator

Greatest Historical Teams Mod (WIP)

Sponsor

Sponsor
 

User avatar
guamyankee
MVP
Posts: 551
Joined: Sat Feb 22, 2014 11:56 pm
Contact:

Re: Greatest Historical Teams Mod (WIP)

Postby guamyankee » Tue Mar 31, 2015 5:52 pm

When creating such a roster, one must first determine which teams to include. My current roster has about 280 teams on it. Not sure how far past that a roster can be pushed. At any rate, here is every NFL, AFL, and AAFC playoff team since 1933. 1933 was the first year the NFL started using even schedules for each team. (They all played the same amount of games.) The list is sorted first by Championship teams with the best win percentage, and then by non-championship teams with the best win percentage. There are 594 teams on the list. ***The cutoff has been determined to be 294 teams. Note that I am currently rebuilding this post.***


Teams on the Roster

Code: Select all

   YEAR    CITY      TEAM   W   L   T   Percent   Result
1 1972    Miami   Dolphins    14   0   0   1.000   Won SB
2 1948    Cleveland   Browns   14   0   0   1.000   Won Champ
3 1984   San Francisco 49ers   15   1   0   0.938   Won SB
4 1985   Chicago   Bears   15   1   0   0.938   Won SB
5 1976   Oakland   Raiders   13   1   0   0.929   Won SB
6 1962   Green Bay Packers   13   1   0   0.929   Won   Champ
7 1949   Philadelphia Eagles   11   1   0   0.917   Won Champ
8 1941   Chicago   Bears   10   1   0   0.909   Won Champ
9 1942   Washington Redskins 10   1   0   0.909   Won Champ
10 1945   Cleveland   Rams   9   1   0   0.900   Won Champ
12 1982   Washington Redskins   8   1   0   0.889   Won SB
13 1978   Pittsburgh   Steelers   14   2   0   0.875   Won SB
14 1986   New York   Giants   14   2   0   0.875   Won SB
15 1989 San Francisco 49ers 14 2 0 0.875 Won SB
16 1991 Washington Redskins 14 2 0 0.875 Won SB
17 1998 Denver Broncos 14 2 0 0.875 Won SB
18 2003 New England Patriots 14 2 0 0.875 Won SB
19 2004 New England Patriots 14 2 0 0.875 Won SB
20 1936 Green Bay Packers 10 1 1 0.875 Won Champ
*21 1966 Green Bay Packers 12 2 0 0.857 Won SB
*22 1973 Miami Dolphins 12 2 0 0.857 Won SB
*23 1975 Pittsburgh Steelers 12 2 0 0.857 Won SB
*24 1977 Dallas Cowboys 12 2 0 0.857 Won SB
*25 1963 Chicago Bears 11 1 2 0.857 Won Champ
*26 1964 Buffalo Bills 12 2 0 0.857 Won Champ
*29 1950 Cleveland Browns 10 2 0 0.833 Won Champ
*30 1953 Detroit Lions 10 2 0 0.833 Won Champ
*31 1960 Philadelphia Eagles 10 2 0 0.833 Won Champ
*33 1970 Baltimore Colts 11 2 1 0.821 Won SB
*35 1981 San Francisco 49ers 13 3 0 0.813 Won SB
*36 1990 New York Giants 13 3 0 0.813 Won SB
*37 1992 Dallas Cowboys 13 3 0 0.813 Won SB
*38 1994 San Francisco 49ers 13 3 0 0.813 Won SB
*39 1996 Green Bay Packers 13 3 0 0.813 Won SB
*40 1999 St Louis Rams 13 3 0 0.813 Won SB
*41 2009 New Orleans Saints 13 3 0 0.813 Won SB
*42 2013 Seattle Seahawks 13 3 0 0.813 Won SB
*43 1933 Chicago Bears 10 2 1 0.808 Won Champ
*45 1948 Philadelphia Eagles 9 2 1 0.792 Won Champ
*46 1955 Cleveland Browns 9 2 1 0.792 Won Champ
*47 1968 New York Jets 11 3 0 0.786 Won SB
*48 1969 Kansas City Chiefs 11 3 0 0.786 Won SB
*49 1971 Dallas Cowboys 11 3 0 0.786 Won SB
*51 1962 Dallas Texans 11 3 0 0.786 Won Champ
*52 1963 San Diego Chargers 11 3 0 0.786 Won Champ
*53 1938 New York Giants 8 2 1 0.773 Won Champ
*55 2000 Baltimore Ravens 12 4 0 0.750 Won SB
56 2014 New England Patriots 12 4 0 0.750 Won SB
*56 1974 Pittsburgh Steelers 10 3 1 0.750 Won SB
*57 1979 Pittsburgh Steelers 12 4 0 0.750 Won SB
*58 1983 Los Angeles Raiders 12 4 0 0.750 Won SB
*59 1993 Dallas Cowboys 12 4 0 0.750 Won SB
*60 1995 Dallas Cowboys 12 4 0 0.750 Won SB
*61 1997 Denver Broncos 12 4 0 0.750 Won SB
*62 2002 Tampa Bay Buccaneers 12 4 0 0.750 Won SB
*63 2006 Indianapolis Colts 12 4 0 0.750 Won SB
*64 2008 Pittsburgh Steelers 12 4 0 0.750 Won SB
*68 1958 Baltimore Colts 9 3 0 0.750 Won Champ
*70 1964 Cleveland Browns 10 3 1 0.750 Won Champ
*74 1987 Washington Redskins 11 4 0 0.733 Won SB
*79 1980 Oakland Raiders 11 5 0 0.688 Won SB
*80 2001 New England Patriots 11 5 0 0.688 Won SB
*81 2005 Pittsburgh Steelers 11 5 0 0.688 Won SB
*82 1967 Green Bay Packers 9 4 1 0.679 Won SB
*84 1951 Los Angeles Rams 8 4 0 0.667 Won Champ
*85 1957 Detroit Lions 8 4 0 0.667 Won Champ
*86 2012 Baltimore Ravens 10 6 0 0.625 Won SB
*87 1988 San Francisco 49ers 10 6 0 0.625 Won SB
*88 2007 New York Giants 10 6 0 0.625 Won SB
*89 2010 Green Bay Packers 10 6 0 0.625 Won SB
*90 1934 New York Giants 8 5 0 0.615 Won Champ
*91 2011 New York Giants 9 7 0 0.563 Won SB
*92 2007 New England Patriots 16 0 0 1.000 Lost SB
*93 1934 Chicago Bears 13 0 0 1.000 Lost Champ
*94 1942 Chicago Bears 11 0 0 1.000 Lost Champ
*95 2011 Green Bay Packers 15 1 0 0.938 Lost Div
*96 1998 Minnesota Vikings 15 1 0 0.938 Lost Conf
*97 2004 Pittsburgh Steelers 15 1 0 0.938 Lost Conf
*98 1968 Baltimore Colts 13 1 0 0.929 Lost SB
*99 1967 Oakland Raiders 13 1 0 0.929 Lost SB
*104 1969 Oakland Raiders 12 1 1 0.893 Lost Champ
*106 1998 Atlanta Falcons 14 2 0 0.875 Lost SB
*107 1983 Washington Redskins 14 2 0 0.875 Lost SB
*108 1984 Miami Dolphins 14 2 0 0.875 Lost SB
*109 2001 St Louis Rams 14 2 0 0.875 Lost SB
*110 2009 Indianapolis Colts 14 2 0 0.875 Lost SB
*111 1986 Chicago Bears 14 2 0 0.875 Lost Div
*112 2005 Indianapolis Colts 14 2 0 0.875 Lost Div
*113 2006 San Diego Chargers 14 2 0 0.875 Lost Div
*115 1990 San Francisco 49ers 14 2 0 0.875 Lost Conf
*116 1992 San Francisco 49ers 14 2 0 0.875 Lost Conf
*122 1969 Minnesota Vikings 12 2 0 0.857 Lost SB
*123 1973 Minnesota Vikings 12 2 0 0.857 Lost SB
*124 1977 Denver Broncos 12 2 0 0.857 Lost SB
*125 1970 Minnesota Vikings 12 2 0 0.857 Lost Div
*128 1975 Minnesota Vikings 12 2 0 0.857 Lost Div
*129 1967 Los Angeles Rams 11 1 2 0.857 Lost Conf
130 1968 Dallas Cowboys 12 2 0 0.857 Lost Conf
*131 1974 Oakland Raiders 12 2 0 0.857 Lost Conf
132 1975 Los Angeles Rams 12 2 0 0.857 Lost Conf
*136 1968 Oakland Raiders 12 2 0 0.857 Lost Champ
*140 1966 Kansas City Chiefs 11 2 1 0.821 Lost SB
*141 1976 Minnesota Vikings 11 2 1 0.821 Lost SB
142 1969 Dallas Cowboys 11 2 1 0.821 Lost Conf
*145 1990 Buffalo Bills 13 3 0 0.813 Lost SB
*146 1991 Buffalo Bills 13 3 0 0.813 Lost SB
*147 1997 Green Bay Packers 13 3 0 0.813 Lost SB
*148 1999 Tennessee Titans 13 3 0 0.813 Lost SB
*149 2004 Philadelphia Eagles 13 3 0 0.813 Lost SB
*150 2005 Seattle Seahawks 13 3 0 0.813 Lost SB
*151 2006 Chicago Bears 13 3 0 0.813 Lost SB
152 2011 New England Patriots 13 3 0 0.813 Lost SB
*153 2013 Denver Broncos 13 3 0 0.813 Lost SB
*155 2006 Baltimore Ravens 13 3 0 0.813 Lost Div
*157 1995 Kansas City Chiefs 13 3 0 0.813 Lost Div
*158 1996 Denver Broncos 13 3 0 0.813 Lost Div
*163 2003 Kansas City Chiefs 13 3 0 0.813 Lost Div
*164 2007 Indianapolis Colts 13 3 0 0.813 Lost Div
*165 2007 Dallas Cowboys 13 3 0 0.813 Lost Div
*166 2008 Tennessee Titans 13 3 0 0.813 Lost Div
167 2009 San Diego Chargers 13 3 0 0.813 Lost Div
*170 2012 Atlanta Falcons 13 3 0 0.813 Lost Conf
*173 2005 Denver Broncos 13 3 0 0.813 Lost Conf
*174 2007 Green Bay Packers 13 3 0 0.813 Lost Conf
*175 2011 San Francisco 49ers 13 3 0 0.813 Lost Conf
176 1987 New Orleans Saints 12 3 0 0.800 Lost WC
*181 1972 Washington Redskins 11 3 0 0.786 Lost SB
*182 1975 St Louis Cardinals 11 3 0 0.786 Lost Div
183 1971 Minnesota Vikings 11 3 0 0.786 Lost Div
*184 1974 Miami Dolphins 11 3 0 0.786 Lost Div
186 1976 Baltimore Colts 11 3 0 0.786 Lost Div
*187 1976 New England Patriots 11 3 0 0.786 Lost Div
188 1976 Dallas Cowboys 11 3 0 0.786 Lost Div
*189 1969 Los Angeles Rams 11 3 0 0.786 Lost Conf
*190 1972 Pittsburgh Steelers 11 3 0 0.786 Lost Conf
*191 1975 Oakland Raiders 11 3 0 0.786 Lost Conf
*192 1977 Oakland Raiders 11 3 0 0.786 Lost Conf
*194 1963 New York Giants 11 3 0 0.786 Lost Champ
*195 1965 Cleveland Browns 11 3 0 0.786 Lost Champ
*196 1962 Houston Oilers 11 3 0 0.786 Lost Champ
*198 1982 Miami Dolphins 7 2 0 0.778 Lost SB
 2014 Seattle Seahawks 12 4 0 0.750 Lost SB
 2014 Green Bay Packers 12 4 0 0.750 Lost Conf
 2014 Dallas Cowboys 12 4 0 0.750 Lost Div
 2014 Denver Broncos 12 4 0 0.750 Lost Div
200 1992 New Orleans Saints 12 4 0 0.750 Lost WC
*203 2004 San Diego Chargers 12 4 0 0.750 Lost WC
*204 2005 Jacksonville Jaguars 12 4 0 0.750 Lost WC
*207 1971 Miami Dolphins 10 3 1 0.750 Lost SB
*208 1978 Dallas Cowboys 12 4 0 0.750 Lost SB
*209 1980 Philadelphia Eagles 12 4 0 0.750 Lost SB
*210 1981 Cincinnati Bengals 12 4 0 0.750 Lost SB
*211 1988 Cincinnati Bengals 12 4 0 0.750 Lost SB
*212 1993 Buffalo Bills 12 4 0 0.750 Lost SB
*213 2000 New York Giants 12 4 0 0.750 Lost SB
*214 2010 Pittsburgh Steelers 12 4 0 0.750 Lost SB
*215 1980 Atlanta Falcons 12 4 0 0.750 Lost Div
*217 1971 Kansas City Chiefs 10 3 1 0.750 Lost Div
*218 1972 Oakland Raiders 10 3 1 0.750 Lost Div
*220 1983 Miami Dolphins 12 4 0 0.750 Lost Div
*221 1984 Seattle Seahawks 12 4 0 0.750 Lost Div
*222 1985 Los Angeles Raiders 12 4 0 0.750 Lost Div
*227 1998 San Francisco 49ers 12 4 0 0.750 Lost Div
*229 2003 Tennessee Titans 12 4 0 0.750 Lost Div
*230 2003 St Louis Rams 12 4 0 0.750 Lost Div
*231 2004 Indianapolis Colts 12 4 0 0.750 Lost Div
*236 2011 Baltimore Ravens 12 4 0 0.750 Lost Conf
*241 1970 San Francisco 49ers 10 3 1 0.750 Lost Conf
*245 1981 Dallas Cowboys 12 4 0 0.750 Lost Conf
*246 1985 Miami Dolphins 12 4 0 0.750 Lost Conf
*247 1986 Cleveland Browns 12 4 0 0.750 Lost Conf
*250 1988 Chicago Bears 12 4 0 0.750 Lost Conf
*251 1990 Los Angeles Raiders 12 4 0 0.750 Lost Conf
*252 1991 Denver Broncos 12 4 0 0.750 Lost Conf
*253 1991 Detroit Lions 12 4 0 0.750 Lost Conf
*255 1994 Dallas Cowboys 12 4 0 0.750 Lost Conf
*256 1996 Carolina Panthers 12 4 0 0.750 Lost Conf
*260 2003 Indianapolis Colts 12 4 0 0.750 Lost Conf
*261 2003 Philadelphia Eagles 12 4 0 0.750 Lost Conf
*262 2006 New England Patriots 12 4 0 0.750 Lost Conf
263 2009 Minnesota Vikings 12 4 0 0.750 Lost Conf
*264 2012 New England Patriots 12 4 0 0.750 Lost Conf
*265 2013 New England Patriots 12 4 0 0.750 Lost Conf
*266 2013 San Francisco 49ers 12 4 0 0.750 Lost Conf
268 1949 Los Angeles Rams 8 2 2 0.750 Lost Champ
*270 1958 New York Giants 9 3 0 0.750 Lost Champ
*272 1966 Dallas Cowboys 10 3 1 0.750 Lost Champ
273 1969 Cleveland Browns 10 3 1 0.750 Lost Champ
*280 2012 San Francisco 49ers 11 4 1 0.719 Lost SB
*281 1981 Miami Dolphins 11 4 1 0.719 Lost Div
*282 1970 Dallas Cowboys 10 4 0 0.714 Lost SB
*283 1974 Minnesota Vikings 10 4 0 0.714 Lost SB
*284 1975 Dallas Cowboys 10 4 0 0.714 Lost SB
286 1969 New York Jets 10 4 0 0.714 Lost Div
*289 1973 Cincinnati Bengals 10 4 0 0.714 Lost Div
*295 1977 Baltimore Colts 10 4 0 0.714 Lost Div
297 1971 Baltimore Colts 10 4 0 0.714 Lost Conf
301 1976 Pittsburgh Steelers 10 4 0 0.714 Lost Conf
302 1968 Cleveland Browns 10 4 0 0.714 Lost Champ
*305 1987 Denver Broncos 10 4 1 0.700 Lost SB
*307 1978 Miami Dolphins 11 5 0 0.688 Lost WC
*308 1980 Houston Oilers 11 5 0 0.688 Lost WC
*311 1985 New York Jets 11 5 0 0.688 Lost WC
*313 1990 Kansas City Chiefs 11 5 0 0.688 Lost WC
*318 1998 Green Bay Packers 11 5 0 0.688 Lost WC
322 2005 Cincinnati Bengals 11 5 0 0.688 Lost WC
323 2005 New York Giants 11 5 0 0.688 Lost WC
*324 2005 Tampa Bay Buccaneers 11 5 0 0.688 Lost WC
*330 2013 Cincinnati Bengals 11 5 0 0.688 Lost WC
*331 2013 Kansas City Chiefs 11 5 0 0.688 Lost WC
*332 1985 New England Patriots 11 5 0 0.688 Lost SB
*333 1986 Denver Broncos 11 5 0 0.688 Lost SB
*334 1989 Denver Broncos 11 5 0 0.688 Lost SB
*335 1992 Buffalo Bills 11 5 0 0.688 Lost SB
*336 1994 San Diego Chargers 11 5 0 0.688 Lost SB
*337 1995 Pittsburgh Steelers 11 5 0 0.688 Lost SB
*338 1996 New England Patriots 11 5 0 0.688 Lost SB
*339 2002 Oakland Raiders 11 5 0 0.688 Lost SB
*340 2003 Carolina Panthers 11 5 0 0.688 Lost SB
*342 1979 Dallas Cowboys 11 5 0 0.688 Lost Div
*347 1986 New England Patriots 11 5 0 0.688 Lost Div
*361 2005 Chicago Bears 11 5 0 0.688 Lost Div
*362 2007 Jacksonville Jaguars 11 5 0 0.688 Lost Div
363 2009 Dallas Cowboys 11 5 0 0.688 Lost Div
*366 2013 Indianapolis Colts 11 5 0 0.688 Lost Div
*367 2013 New Orleans Saints 11 5 0 0.688 Lost Div
*368 2004 Atlanta Falcons 11 5 0 0.688 Lost Conf
*369 2008 Baltimore Ravens 11 5 0 0.688 Lost Conf
*382 2005 Carolina Panthers 11 5 0 0.688 Lost Conf
*383 2007 San Diego Chargers 11 5 0 0.688 Lost Conf
*384 2010 New York Jets 11 5 0 0.688 Lost Conf
*385 2010 Chicago Bears 11 5 0 0.688 Lost Conf
*387 1971 Washington Redskins 9 4 1 0.679 Lost Div
389 1966 Buffalo Bills 9 4 1 0.679 Lost Champ
*390 1967 Houston Oilers 9 4 1 0.679 Lost Champ
394 1957 San Francisco 49ers 8 4 0 0.667 Lost Conf
*395 1982 New York Jets 6 3 0 0.667 Lost Conf
396 1982 Dallas Cowboys 6 3 0 0.667 Lost Conf
397 1987 Cleveland Browns 10 5 0 0.667 Lost Conf
403 1986 San Francisco 49ers 10 5 1 0.656 Lost Div
410 1977 Chicago Bears 9 5 0 0.643 Lost Div
411 1967 Cleveland Browns 9 5 0 0.643 Lost Conf
412 1970 Oakland Raiders 8 4 2 0.643 Lost Conf
413 1971 San Francisco 49ers 9 5 0 0.643 Lost Conf
414 1967 Dallas Cowboys 9 5 0 0.643 Lost Champ
417 2003 Baltimore Ravens 10 6 0 0.625 Lost WC
421 1984 Los Angeles Rams 10 6 0 0.625 Lost WC
427 1990 Philadelphia Eagles 10 6 0 0.625 Lost WC
428 1992 Houston Oilers 10 6 0 0.625 Lost WC
433 1995 Detroit Lions 10 6 0 0.625 Lost WC
444 2003 Denver Broncos 10 6 0 0.625 Lost WC
445 2003 Dallas Cowboys 10 6 0 0.625 Lost WC
446 2003 Seattle Seahawks 10 6 0 0.625 Lost WC
450 2007 Pittsburgh Steelers 10 6 0 0.625 Lost WC
451 2007 Tennessee Titans 10 6 0 0.625 Lost WC
462 2013 Philadelphia Eagles 10 6 0 0.625 Lost WC
463 2009 Arizona Cardinals 10 6 0 0.625 Lost Div
464 1991 Atlanta Falcons 10 6 0 0.625 Lost Div
469 1983 Pittsburgh Steelers 10 6 0 0.625 Lost Div
470 1985 Dallas Cowboys 10 6 0 0.625 Lost Div
472 1986 New York Jets 10 6 0 0.625 Lost Div
473 1988 Houston Oilers 10 6 0 0.625 Lost Div
480 1995 Buffalo Bills 10 6 0 0.625 Lost Div
482 1996 Pittsburgh Steelers 10 6 0 0.625 Lost Div
483 1996 Dallas Cowboys 10 6 0 0.625 Lost Div
491 2003 Green Bay Packers 10 6 0 0.625 Lost Div
493 2005 New England Patriots 10 6 0 0.625 Lost Div
495 2006 Philadelphia Eagles 10 6 0 0.625 Lost Div
496 2007 Seattle Seahawks 10 6 0 0.625 Lost Div
497 2011 Houston Texans 10 6 0 0.625 Lost Div
498 1978 Houston Oilers 10 6 0 0.625 Lost Conf
499 1979 Tampa Bay Buccaneers 10 6 0 0.625 Lost Conf
500 1981 San Diego Chargers 10 6 0 0.625 Lost Conf
501 1983 San Francisco 49ers 10 6 0 0.625 Lost Conf
504 2006 New Orleans Saints 10 6 0 0.625 Lost Conf
545 2008 Arizona Cardinals 9 7 0 0.563 Lost SB




Teams not on the Roster

Code: Select all

   YEAR    CITY      TEAM   W   L   T   Percent   Result
11 1947   Cleveland   Browns   12   1   1   0.893   Won Champ
27 1946   Cleveland   Browns   12   2   0   0.857   Won Champ
28 1943   Chicago   Bears   8   1   1   0.850   Won Champ
32 1949   Cleveland   Browns   9   1   2   0.833   Won Champ
34 1939   Green Bay Packers   9   2   0   0.818   Won Champ
44 1944   Green Bay Packers   8   2   0   0.800   Won Champ
50 1961   Green Bay Packers   11   3   0   0.786   Won Champ
54 1946 Chicago Bears 8 2 1 0.773 Won Champ
65 1947 Chicago Cardinals 9 3 0 0.750 Won Champ
66 1952 Detroit Lions 9 3 0 0.750 Won Champ
67 1954 Cleveland Browns 9 3 0 0.750 Won Champ
69 1959 Baltimore Colts 9 3 0 0.750 Won Champ
71 1965 Green Bay Packers 10 3 1 0.750 Won Champ
72 1961 Houston Oilers 10 3 1 0.750 Won Champ
73 1965 Buffalo Bills 10 3 1 0.750 Won Champ
75 1937 Washington Redskins 8 3 0 0.727 Won Champ
76 1940 Chicago Bears 8 3 0 0.727 Won Champ
77 1960 Houston Oilers 10 4 0 0.714 Won Champ
78 1956 New York Giants 8 3 1 0.708 Won Champ
83 1935 Detroit Lions 7 3 2 0.667 Won Champ
100 1948 Chicago Cardinals 11 1 0 0.917 Lost Champ
101 1951 Cleveland Browns 11 1 0 0.917 Lost Champ
102 1953 Cleveland Browns 11 1 0 0.917 Lost Champ
103 1941 Green Bay Packers 10 1 0 0.909 Lost Div
105 1982 Los Angeles Raiders 8 1 0 0.889 Lost Div
114 2010 New England Patriots 14 2 0 0.875 Lost Div
117 1999 Jacksonville Jaguars 14 2 0 0.875 Lost Conf
118 1987 San Francisco 49ers 13 2 0 0.867 Lost Div
119 1937 Chicago Bears 9 1 1 0.864 Lost Champ
120 1939 New York Giants 9 1 1 0.864 Lost Champ
121 1967 Baltimore Colts 11 1 2 0.857 No Playoffs
126 1968 Kansas City Chiefs 12 2 0 0.857 Lost Div
127 1973 Los Angeles Rams 12 2 0 0.857 Lost Div
133 1962 New York Giants 12 2 0 0.857 Lost Champ
134 1964 Baltimore Colts 12 2 0 0.857 Lost Champ
135 1961 San Diego Chargers 12 2 0 0.857 Lost Champ
137 1944 New York Giants 8 1 1 0.850 Lost Champ
138 1950 New York Giants 10 2 0 0.833 Lost Conf
139 1959 New York Giants 10 2 0 0.833 Lost Champ
143 1947 New York Yankees 11 2 1 0.821 Lost Champ
144 1940 Washington Redskins 9 2 0 0.818 Lost Champ
154 2010 Atlanta Falcons 13 3 0 0.813 Lost Div
156 1984 Denver Broncos 13 3 0 0.813 Lost Div
159 1997 Kansas City Chiefs 13 3 0 0.813 Lost Div
160 1999 Indianapolis Colts 13 3 0 0.813 Lost Div
161 2000 Tennessee Titans 13 3 0 0.813 Lost Div
162 2001 Chicago Bears 13 3 0 0.813 Lost Div
168 2011 New Orleans Saints 13 3 0 0.813 Lost Div
169 2012 Denver Broncos 13 3 0 0.813 Lost Div
171 1997 San Francisco 49ers 13 3 0 0.813 Lost Conf
172 2001 Pittsburgh Steelers 13 3 0 0.813 Lost Conf
177 1945 Washington Redskins 8 2 0 0.800 Lost Champ
178 1954 Detroit Lions 9 2 1 0.792 Lost Champ
179 1956 Chicago Bears 9 2 1 0.792 Lost Champ
180 1957 Cleveland Browns 9 2 1 0.792 Lost Champ
185 1975 Cincinnati Bengals 11 3 0 0.786 Lost Div
193 1933 New York Giants 11 3 0 0.786 Lost Champ
197 1982 Cincinnati Bengals 7 2 0 0.778 Lost WC
199 1983 Dallas Cowboys 12 4 0 0.750 Lost WC
201 2001 San Francisco 49ers 12 4 0 0.750 Lost WC
202 2002 Green Bay Packers 12 4 0 0.750 Lost WC
205 2008 Indianapolis Colts 12 4 0 0.750 Lost WC
206 2011 Pittsburgh Steelers 12 4 0 0.750 Lost WC
216 2010 Baltimore Ravens 12 4 0 0.750 Lost Div
219 1979 San Diego Chargers 12 4 0 0.750 Lost Div
223 1989 New York Giants 12 4 0 0.750 Lost Div
224 1990 Miami Dolphins 12 4 0 0.750 Lost Div
225 1993 Houston Oilers 12 4 0 0.750 Lost Div
226 1996 San Francisco 49ers 12 4 0 0.750 Lost Div
228 2001 Green Bay Packers 12 4 0 0.750 Lost Div
232 2008 New York Giants 12 4 0 0.750 Lost Div
233 2008 Carolina Panthers 12 4 0 0.750 Lost Div
234 2012 Houston Texans 12 4 0 0.750 Lost Div
235 2013 Carolina Panthers 12 4 0 0.750 Lost Div
237 1950 Chicago Bears 9 3 0 0.750 Lost Conf
238 1952 Los Angeles Rams 9 3 0 0.750 Lost Conf
239 1958 Cleveland Browns 9 3 0 0.750 Lost Conf
240 1965 Baltimore Colts 10 3 1 0.750 Lost Conf
242 1976 Los Angeles Rams 10 3 1 0.750 Lost Conf
243 1978 Los Angeles Rams 12 4 0 0.750 Lost Conf
244 1980 Dallas Cowboys 12 4 0 0.750 Lost Conf
248 1986 Washington Redskins 12 4 0 0.750 Lost Conf
249 1988 Buffalo Bills 12 4 0 0.750 Lost Conf
254 1994 Pittsburgh Steelers 12 4 0 0.750 Lost Conf
257 1998 New York Jets 12 4 0 0.750 Lost Conf
258 2000 Oakland Raiders 12 4 0 0.750 Lost Conf
259 2002 Philadelphia Eagles 12 4 0 0.750 Lost Conf
267 1935 New York Giants 9 3 0 0.750 Lost Champ
269 1950 Los Angeles Rams 9 3 0 0.750 Lost Champ
271 1961 New York Giants 10 3 1 0.750 Lost Champ
274 1965 San Diego Chargers 9 2 3 0.750 Lost Champ
