Daily Reports on Single Elimination Tournament with Historic Teams

Journals for customized Madden franchises.

What kind of regular season format would you like to see for the 32 team final?

Swiss style, Normal: Each week teams with the same records play each other.
0
No votes
Swiss style, No repeat: Each week teams with the same records play each other, but teams can't have rematches during the season.
0
No votes
Swiss style, Div. repeat: Each week teams with the same records play each other, but only division teams can have a rematch.
2
50%
Conference Round Robin: The NFC and AFC teams all play each other (15 games) and the last game is AFC vs NFC.
2
50%
Regular NFL-style season: No change, just what you're used to.
0
No votes
 
Total votes: 4

User avatar
Cattfish42
All-Pro
Posts: 136
Joined: Wed Oct 26, 2016 10:41 pm

Daily Reports on Single Elimination Tournament with Historic Teams

Postby Cattfish42 » Tue Dec 13, 2016 5:11 pm

A single elimination tournament will reduce the starting 1074 teams, all drawn from the football idiot community, down to 32. A full 256 game season will then be played, with a Swiss-type schedule (winners play winners, etc).

Box scores with screenshots and (small) game summaries will be posted of each qualifying match as it is completed. These matches are limited to 5 min quarters for the 1024 round, 7 min for the 512, and so on.




Introduction: So one of my hobbies since I've been playing Madden is to play off the historic teams (letting the CPU play on both sides) against each other. This was mostly at first a way to stave off the off-season doldrums from February to August. At least I'd have some football to watch, even if it wasn't real, right?

So far I've completed 5 of these Madden Tournaments and am currently working my way through the 6th. It's a thing I do every couple of years maybe when I feel like the time is right. I recently discovered this forum and the community created rosters, which is what prompted the latest installment of the tourney. I'm somewhere around 100 games into the tournament, and decided that it might be fun to log the results on this site as well.

For the first post, I thought I'd lay out an overview of the first 5 tournaments I did, and give a brief introduction to how the current one is setup.

Madden Tourney I: 2004, played on Madden 2003 on the Nintendo Gamecube. Single-elimination tournament, played between all teams in the game, current and historic. No seeding whatsoever, I literally cut out each teams name and pulled them from a hat before each match. 217 games total.
Madden Bowl I: For some reason, I thought it would be cool if the home and away team had a final which stretched out over 2 full games, with the final score being carried over into the first quarter of the second game. The final match was the 1992 Bills winning over the 1991 Falcons, 116-113.

Madden Tourney II: 2006, played on Madden 2005 for the PC. Another single-elimination tournament, but this time rather than just using the built-in teams, I decided that any team which had made the playoffs ever would be eligible to play in the tournament. I also game "bonus" teams to the top three finishers in the previous tournament, a tradition which would be continued throughout these tournaments in some form or another. The field ballooned to 572. Any team which wasn't represented by an actual team was simply substituted by the nearest match in year, or by the All Teams if it was more recent. The first round was played unseeded (every team played in the first round) then the second round was a matchup of similar teams, in order to cull the field. After that, I seeded the tournament by ranking the teams by point differential. The final match was the 2005 Bears beating the 1982 Packers (represented by the 1992 packers) 30-29.

Madden Tourney III: 2007, played on Madden 2006 for the PC. By now I had kind of gotten into the swing of things a bit, and had a fully seeded single-elimination tournament ready. All playoff teams were again represented, and this time each team was ranked by average finishing position of the previous 3 tournaments, then by point differential. Out of 590 teams, the final was the All Redskins team beating the 1969 Minnesota Vikings. Unfortunately the scores are lost to the dusty depths of history as I lost that laptop. (Back up your files, folks!!).

Madden Tourney IV: 2008, also played on Madden 2006 for the PC. I started this tournament pretty much the day after Tournament III ended. This time there were 604 teams: The final was the 2002 Steelers (represented by the All Steelers Team) beating the 1997 Denver Broncos.

Madden Tourney V: 2012, played on Madden 11 for the Xbox 360. This one was a bit of a conundrum, because as you all know the historic teams were gone from the game after 2008, and I wanted some form of tournament but I was a bit tired of the single-elimination tournament, with the result that this one was a bit of a mess from the start. In this one, only the super bowl winners and losers (and previous madden tourney winners and losers) were invited. All the Super Bowl losers were grouped into 4-team divisions and played round robins, with the winners advancing to a similar round robin stage with the Super Bowl winners. Then the winners of these divisions competed in a double elimination tournament (never doing that again btw...) to wind up with the final match: 1972 Redskins over the 1974 Steelers 32-31.

Which brings us to Madden Tourney VI, played on Madden 2008 for the PC in 2016. I'm returning to the single-elimination tournament format, with a twist: the final 32 teams will instead take place in a regular season, with the usual 12 team playoff, super bowl, etc. Thinking small has apparently never been one of my problems. I'm playing with the idea of using a swiss tournament style for the regular season, but that could change of course.

After a few false starts, I eventually stumbled on this forum, and discovered so many rosters available that I knew I had to incorporate them into the tournament. So the invitees are:

1966, 1967, 1968, 1969 teams from raidermike
1970 teams from kirk1827
1971 teams from raidermike
1976 teams from raidermike
1979 teams from MajorGeneralBloz
1983 teams from Ben75
1986 teams from raidermike
1990 teams from ian
1995 teams from kirk1827
1996 teams from kirk1827
1997 teams from Idabadas
2001 teams from AaronS
2002 teams from sgtwhiskeyjack
2003, 2004, 2005, 2006 teams from elguapo
2007 teams from the defualt madden 08 roster
2009 teams from elguapo
2011 teams from ZeR0
2012 teams from BKGiantsFan
2013 teams from miner69
2014 teams from MajorGeneralBloz
2015, 2016 teams from rogerjinx
HIstoric Cowboys teams from revanfan
Several historic teams from Bayouboy
The default historic Madden teams from 08
"Bonus" madden teams for the winners of the last 5 madden tournaments
2008 and 2010 super bowl winners (Kludged together with players from the 2007, 2009, and 2011 rosters)


*For the first time, the All-Teams are not included in my tournament but will be segregated to their own All-Star one which I will play between rounds.

I guess that's it. The total team count started at 1074, and has been reduced to the time of this post to 972. Hopefully I will be able to update you on the results, and hopefully you will find it somewhat amusing.


Team seeding for Round 1
Spoiler:

Code: Select all

Seed   Team   Wins   Losses   %   PD   P
1   72WSH   12   4   0.75   119   390
2   09LA   1   0   1   9   16
3   71BUF   1   0   1   7   10
4   68ATL   1   0   1   6   13
5   12KC   1   0   1   4   17
6   90NE   1   0   1   4   7
7   70NE   1   0   1   3   6
8   86TB   1   0   1   1   15
9   69PIT   1   0   1   1   14
10   02PIT   20   2   0.909090909   209   668
11   05PIT   20   5   0.8   113   572
12   96IND   12   3   0.8   117   514
13   98GB   15   4   0.789473684   131   385
14   01SF   11   3   0.785714286   55   285
15   74OAK   18   5   0.782608696   222   610
16   92BUF   21   6   0.777777778   128   765
17   97DEN   20   6   0.769230769   174   640
18   68IND   16   5   0.761904762   243   715
19   06IND   15   5   0.75   134   538
20   06NYJ   6   2   0.75   45   221
21   04DEN   11   4   0.733333333   151   344
22   02CLE   8   3   0.727272727   75   278
23   03IND   8   3   0.727272727   66   286
24   02GB   8   3   0.727272727   51   208
25   97MIN   8   3   0.727272727   39   197
26   79CHI   8   3   0.727272727   25   198
27   05CHI   13   5   0.722222222   132   508
28   92TEN   10   4   0.714285714   81   297
29   69MIN   14   6   0.7   156   538
30   86WSH   7   3   0.7   70   231
31   95BUF   7   3   0.7   58   258
32   95MIA   7   3   0.7   58   194
33   83MIA   7   3   0.7   53   244
34   95GB   7   3   0.7   51   197
35   86CHI   7   3   0.7   48   221
36   76PIT   7   3   0.7   47   219
37   95KC   7   3   0.7   45   175
38   02PHI   7   3   0.7   42   202
39   42WSH   7   3   0.7   16   218
40   96PHI   7   3   0.7   5   209
41   77OAK   9   4   0.692307692   62   240
42   05DEN   9   4   0.692307692   59   279
43   91DET   11   5   0.6875   36   372
44   97GB   15   7   0.681818182   127   513
45   72OAK   8   4   0.666666667   48   274
46   02NYJ   6   3   0.666666667   61   237
47   97PIT   6   3   0.666666667   60   164
48   01MIA   6   3   0.666666667   44   205
49   68MIN   6   3   0.666666667   35   188
50   02SF   6   3   0.666666667   35   167
51   86KC   6   3   0.666666667   32   182
52   04GB   6   3   0.666666667   26   177
53   90TEN   6   3   0.666666667   24   176
54   76WSH   6   3   0.666666667   23   172
55   96SF   6   3   0.666666667   12   201
56   10GB   4   2   0.666666667   42   135
57   06CHI   4   2   0.666666667   28   137
58   06DAL   4   2   0.666666667   24   143
59   06SD   4   2   0.666666667   20   150
60   PIT(IV)   2   1   0.666666667   14   54
61   45LA   2   1   0.666666667   -21   34
62   81CIN   13   7   0.65   49   424
63   98DEN   11   6   0.647058824   74   339
64   05SEA   9   5   0.642857143   90   321
65   85DAL   7   4   0.636363636   65   231
66   72PIT   7   4   0.636363636   45   251
67   69DAL   7   4   0.636363636   38   211
68   84SEA   7   4   0.636363636   36   224
69   91ATL   7   4   0.636363636   22   313
70   75MIN   7   4   0.636363636   3   224
71   72MIA   12   7   0.631578947   48   426
72   73MIN   12   7   0.631578947   16   435
73   79LA   17   10   0.62962963   169   635
74   70IND   10   6   0.625   54   344
75   71WSH   5   3   0.625   76   212
76   90OAK   5   3   0.625   46   215
77   80TEN   5   3   0.625   41   170
78   04SD   5   3   0.625   35   181
79   97NYG   5   3   0.625   30   137
80   05CIN   5   3   0.625   29   188
81   64CLE   5   3   0.625   23   177
82   05CAR   5   3   0.625   19   157
83   01CHI   5   3   0.625   17   200
84   04LA   5   3   0.625   16   177
85   68CLE   5   3   0.625   10   153
86   02IND   5   3   0.625   6   175
87   03TEN   5   3   0.625   6   161
88   95SF   5   3   0.625   0   163
89   90WSH   5   3   0.625   -9   127
90   96PIT   5   3   0.625   -29   123
91   67LA   8   5   0.615384615   38   308
92   94SF   9   6   0.6   35   321
93   95DAL   9   6   0.6   27   341
94   77DAL   9   6   0.6   5   342
95   70DAL   9   6   0.6   -9   357
96   86CLE   6   4   0.6   26   220
97   71KC   6   4   0.6   25   186
98   03KC   3   2   0.6   27   147
99   06SEA   3   2   0.6   13   103
100   94DAL   7   5   0.583333333   10   280
101   93DAL   8   6   0.571428571   44   288
102   03DAL   4   3   0.571428571   75   187
103   05WSH   4   3   0.571428571   55   146
104   04IND   4   3   0.571428571   41   163
105   01PIT   4   3   0.571428571   41   150
106   71IND   4   3   0.571428571   36   170
107   68KC   4   3   0.571428571   17   173
108   71CLE   4   3   0.571428571   17   127
109   70MIA   4   3   0.571428571   15   178
110   67CLE   4   3   0.571428571   8   161
111   03DEN   4   3   0.571428571   8   123
112   70CIN   4   3   0.571428571   -14   91
113   90NO   4   3   0.571428571   -30   119
114   96GB   9   7   0.5625   92   382
115   80OAK   9   7   0.5625   74   305
116   84MIA   9   7   0.5625   29   376
117   75LA   5   4   0.555555556   23   171
118   76DAL   5   4   0.555555556   11   175
119   90SF   5   4   0.555555556   8   181
120   90PHI   5   4   0.555555556   7   163
121   92SF   5   4   0.555555556   3   186
122   07DEN   5   4   0.555555556   -3   130
123   90KC   5   4   0.555555556   -7   157
124   98SF   5   4   0.555555556   -8   156
125   87NO   5   4   0.555555556   -19   153
126   76MIN   6   5   0.545454545   48   312
127   69KC   6   5   0.545454545   48   248
128   96DEN   6   5   0.545454545   -3   188
129   85MIA   6   5   0.545454545   -27   198
130   85CHI   7   6   0.538461538   28   251
131   79PIT   7   6   0.538461538   24   237
132   78PIT   7   6   0.538461538   -2   196
133   89SF   7   6   0.538461538   -14   233
134   04PHI   8   7   0.533333333   62   311
135   96NE   8   7   0.533333333   -11   328
136   74MIN   8   7   0.533333333   -28   261
137   07NE   9   9   0.5   -11   484
138   86NYG   9   9   0.5   -23   381
139   95PIT   8   8   0.5   -5   411
140   74PIT   7   7   0.5   47   340
141   76OAK   7   7   0.5   26   254
142   67OAK   6   6   0.5   25   367
143   91WSH   6   6   0.5   6   180
144   02TB   6   6   0.5   -22   225
145   98MIN   5   5   0.5   9   143
146   75PIT   5   5   0.5   -11   150
147   82WSH   5   5   0.5   -15   200
148   79DAL   4   4   0.5   42   212
149   78TEN   4   4   0.5   10   132
150   75ARZ   4   4   0.5   -2   169
151   78MIA   4   4   0.5   -2   154
152   07CLE   4   4   0.5   -4   175
153   96CAR   4   4   0.5   -17   164
154   07LA   3   3   0.5   43   197
155   03GB   3   3   0.5   42   150
156   02TEN   3   3   0.5   25   115
158   04ATL   3   3   0.5   10   159
159   96DAL   3   3   0.5   10   114
160   WSH(III)   3   3   0.5   10   80
161   50CLE   3   3   0.5   7   125
162   53DET   3   3   0.5   -1   119
163   03SEA   3   3   0.5   -3   122
164   03PHI   3   3   0.5   -4   121
165   51LA   3   3   0.5   -6   154
166   55CLE   3   3   0.5   -8   113
167   86SF   3   3   0.5   -10   83
168   05JAX   3   3   0.5   -19   124
169   07IND   3   3   0.5   -22   154
170   64BUF   3   3   0.5   -24   96
171   76IND   3   3   0.5   -32   92
172   06NYG   2   2   0.5   19   95
173   97MIA   2   2   0.5   11   98
174   09IND   2   2   0.5   10   78
175   08PIT   2   2   0.5   -10   67
176   83SF   2   2   0.5   -20   76
177   85NE   8   9   0.470588235   30   332
178   91BUF   6   7   0.461538462   14   243
179   66KC   5   6   0.454545455   -12   230
180   87DEN   5   6   0.454545455   -35   169
181   65CLE   4   5   0.444444444   6   240
182   71MIA   4   5   0.444444444   2   153
183   07SEA   4   5   0.444444444   -31   178
184   07GB   4   5   0.444444444   -59   179
185   93BUF   6   8   0.428571429   20   247
186   75OAK   3   4   0.428571429   9   169
187   77IND   3   4   0.428571429   9   151
188   81MIA   3   4   0.428571429   -8   106
189   07BAL   3   4   0.428571429   -20   102
190   85NYJ   3   4   0.428571429   -24   119
191   80ATL   3   4   0.428571429   -28   127
192   63CHI   3   4   0.428571429   -56   98
193   07MIA   3   4   0.428571429   -61   106
194   07DAL   3   4   0.428571429   -65   86
195   99TEN   5   7   0.416666667   41   312
196   87WSH   5   7   0.416666667   1   241
197   73MIA   5   7   0.416666667   -5   188
198   92DAL   5   7   0.416666667   -11   253
199   78DAL   5   7   0.416666667   -27   221
200   07DET   5   7   0.416666667   -44   247
201   80PHI   4   6   0.4   81   233
202   07JAX   4   6   0.4   32   241
203   94SD   4   6   0.4   18   212
204   84SF   4   6   0.4   -6   148
205   90NYG   4   6   0.4   -12   130
206   98ATL   4   6   0.4   -31   143
207   CHI(II)   2   3   0.4   32   97
208   70SF   2   3   0.4   25   124
209   83SEA   2   3   0.4   20   105
210   01PHI   2   3   0.4   11   105
211   05IND   2   3   0.4   8   131
212   88CHI   2   3   0.4   4   103
213   95IND   2   3   0.4   1   95
214   71MIN   2   3   0.4   -5   112
215   83DET   2   3   0.4   -5   94
216   68DAL   2   3   0.4   -8   48
217   04PIT   2   3   0.4   -11   115
218   95DET   2   3   0.4   -15   84
219   79SD   2   3   0.4   -17   98
220   76LA   2   3   0.4   -17   73
221   69LA   2   3   0.4   -24   87
222   95PHI   2   3   0.4   -24   71
223   49PHI   2   3   0.4   -25   110
224   79DEN   2   3   0.4   -31   64
225   95SD   2   3   0.4   -32   78
226   01TB   2   3   0.4   -32   65
227   63SD   2   3   0.4   -33   72
228   22CAN   2   3   0.4   -63   83
229   75DAL   5   8   0.384615385   -153   285
230   67GB   3   5   0.375   2   164
231   96JAX   3   5   0.375   -14   96
232   57SF   3   5   0.375   -34   146
233   07TEN   3   5   0.375   -53   143
234   07NYJ   3   5   0.375   -65   89
235   83WSH   5   9   0.357142857   -27   237
236   99LA   3   6   0.333333333   -31   178
237   71DAL   3   6   0.333333333   -31   141
238   90BUF   3   6   0.333333333   -42   127
239   07PHI   2   4   0.333333333   -8   109
240   81DAL   2   4   0.333333333   -8   101
241   92NO   2   4   0.333333333   -10   126
242   87CLE   2   4   0.333333333   -13   65
243   07CAR   2   4   0.333333333   -15   113
244   73CIN   2   4   0.333333333   -20   101
245   92BUF(I)   2   4   0.333333333   -20   77
246   07KC   2   4   0.333333333   -24   134
247   74MIA   2   4   0.333333333   -24   91
248   82NYJ   2   4   0.333333333   -27   132
249   70MIN   2   4   0.333333333   -36   78
250   58NYG   2   4   0.333333333   -43   88
251   81SD   4   4   0.5   -4   156
252   06BAL   1   2   0.333333333   3   53
253   06NE   1   2   0.333333333   -7   54
254   67TEN   1   2   0.333333333   -20   54
255   11NE   1   2   0.333333333   -21   113
256   09NO   1   2   0.333333333   -34   44
257   04NE   3   7   0.3   -11   179
258   77DEN   3   7   0.3   -29   152
259   01LA   3   7   0.3   -101   266
260   07SD   3   7   0.3   -127   181
261   66GB   2   5   0.285714286   -28   110
262   83OAK   2   5   0.285714286   -34   145
263   07MIN   2   5   0.285714286   -34   133
264   79TB   2   5   0.285714286   -36   142
265   81SF   3   8   0.272727273   -87   175
266   07WSH   3   9   0.25   -92   224
267   03CAR   2   6   0.25   -17   176
268   03NE   2   6   0.25   -18   136
269   68NYJ   2   6   0.25   -22   140
270   07TB   2   6   0.25   -88   99
271   71SF   1   3   0.25   20   71
272   03BAL   1   3   0.25   17   81
273   90MIA   1   3   0.25   -1   91
274   96MIN   1   3   0.25   -4   56
275   62GB   1   3   0.25   -5   68
276   83PIT   1   3   0.25   -5   61
277   86LA   1   3   0.25   -11   79
278   90CHI   1   3   0.25   -11   64
279   96BUF   1   3   0.25   -12   75
280   69CLE   1   3   0.25   -12   74
281   05TB   1   3   0.25   -15   89
282   02NYG   1   3   0.25   -18   62
283   83DEN   1   3   0.25   -19   52
284   97SF   1   3   0.25   -21   58
285   86NE   1   3   0.25   -21   57
286   01GB   1   3   0.25   -22   72
287   66BUF   1   3   0.25   -22   42
288   69NYJ   1   3   0.25   -23   87
289   02ATL   1   3   0.25   -23   75
290   97JAX   1   3   0.25   -23   60
291   79PHI   1   3   0.25   -24   53
292   90CIN   1   3   0.25   -29   49
293   48PHI   1   3   0.25   -31   98
294   97TB   1   3   0.25   -48   39
295   86DEN   2   7   0.222222222   -80   178
296   01NE   2   7   0.222222222   -87   149
297   88CIN   2   8   0.2   -29   199
298   07HOU   2   8   0.2   -112   191
299   69OAK   1   4   0.2   -22   71
300   91DEN   1   4   0.2   -22   59
301   85OAK   1   4   0.2   -25   93
302   88TEN   1   4   0.2   -27   101
303   70OAK   1   4   0.2   -34   109
304   58IND   1   4   0.2   -36   92
305   77CHI   1   4   0.2   -36   64
306   07ARZ   1   4   0.2   -41   71
307   07NO   1   4   0.2   -44   87
308   62TEN   1   4   0.2   -47   73
309   23CAN   1   4   0.2   -61   104
310   07PIT   1   5   0.166666667   -14   89
311   42CHI   1   5   0.166666667   -27   117
312   07OAK   1   5   0.166666667   -56   83
313   07BUF   1   5   0.166666667   -58   60
314   57DET   1   5   0.166666667   -61   84
315   07CIN   1   5   0.166666667   -62   100
316   67DAL   1   5   0.166666667   -68   104
317   07CHI   1   5   0.166666667   -68   60
318   07ATL   1   5   0.166666667   -110   50
319   07SF   1   5   0.166666667   -134   55
320   02OAK   1   6   0.142857143   -34   111
321   00BAL   1   6   0.142857143   -43   78
322   60PHI   1   6   0.142857143   -63   165
323   88SF   1   7   0.125   -62   142
324   89DEN   1   7   0.125   -93   180
325   07NYG   1   7   0.125   -94   131
326   82MIA   1   8   0.111111111   -62   110
327   11GB   15   0   0   0   0
328   15CAR   15   0   0   0   0
329   48CLE   15   0   0   0   0
330   12BAL   14   0   0   0   0
331   12ATL   14   0   0   0   0
332   67WSH   14   0   0   0   0
333   16DAL   14   0   0   0   0
334   11NO   14   0   0   0   0
335   11SF   14   0   0   0   0
336   12SF   13   0   0   0   0
337   12HOU   13   0   0   0   0
338   12DEN   13   0   0   0   0
339   09MIN   13   0   0   0   0
340   12NE   13   0   0   0   0
341   15ARZ   13   0   0   0   0
342   13DEN   13   0   0   0   0
343   16NE   13   0   0   0   0
344   09SD   13   0   0   0   0
345   11BAL   13   0   0   0   0
346   13SEA   13   0   0   0   0
347   15DEN   12   0   0   0   0
348   16OAK   12   0   0   0   0
349   13SF   12   0   0   0   0
350   13NO   12   0   0   0   0
351   13IND   12   0   0   0   0
352   12GB   12   0   0   0   0
353   15NE   12   0   0   0   0
354   16KC   12   0   0   0   0
355   14NE   12   0   0   0   0
356   14DAL   12   0   0   0   0
357   13CAR   12   0   0   0   0
358   11PIT   12   0   0   0   0
359   15CIN   12   0   0   0   0
360   67IND   12   0   0   0   0
361   14GB   12   0   0   0   0
362   14DEN   12   0   0   0   0
363   13NE   12   0   0   0   0
364   09DAL   12   0   0   0   0
365   14SEA   12   0   0   0   0
366   12SEA   12   0   0   0   0
367   16SEA   11.5   0   0   0   0
368   09GB   11   0   0   0   0
369   14ARZ   11   0   0   0   0
370   11HOU   11   0   0   0   0
371   12IND   11   0   0   0   0
372   13KC   11   0   0   0   0
373   09ARZ   11   0   0   0   0
374   09NYJ   11   0   0   0   0
375   09PHI   11   0   0   0   0
376   14IND   11   0   0   0   0
377   14DET   11   0   0   0   0
378   15MIN   11   0   0   0   0
379   15KC   11   0   0   0   0
380   14PIT   11   0   0   0   0
381   13CIN   11   0   0   0   0
382   68LA   10.5   0   0   0   0
383   76CIN   10   0   0   0   0
384   14CIN   10   0   0   0   0
385   16NYG   10   0   0   0   0
386   15NYJ   10   0   0   0   0
387   64ARZ   10   0   0   0   0
388   86SEA   10   0   0   0   0
389   15GB   10   0   0   0   0
390   11DET   10   0   0   0   0
391   12CHI   10   0   0   0   0
392   09CIN   10   0   0   0   0
393   15PIT   10   0   0   0   0
394   11ATL   10   0   0   0   0
395   16DET   10   0   0   0   0
396   12WSH   10   0   0   0   0
397   05KC   10   0   0   0   0
398   09NE   10   0   0   0   0
399   03MIA   10   0   0   0   0
400   86CIN   10   0   0   0   0
401   13ARZ   10   0   0   0   0
402   13PHI   10   0   0   0   0
403   09BAL   10   0   0   0   0
404   14BAL   10   0   0   0   0
405   12MIN   10   0   0   0   0
406   63OAK   10   0   0   0   0
407   76ARZ   10   0   0   0   0
408   12CIN   10   0   0   0   0
409   15SEA   10   0   0   0   0
410   16DEN   10   0   0   0   0
411   14PHI   10   0   0   0   0
412   13SD   10   0   0   0   0
413   70LA   9.5   0   0   0   0
414   68ARZ   9.5   0   0   0   0
415   69DET   9.5   0   0   0   0
416   14SD   9   0   0   0   0
417   83CLE   9   0   0   0   0
418   15HOU   9   0   0   0   0
419   16ATL   9   0   0   0   0
420   66NE   9   0   0   0   0
421   09PIT   9   0   0   0   0
422   76CLE   9   0   0   0   0
423   79NE   9   0   0   0   0
424   79CLE   9   0   0   0   0
425   02MIA   9   0   0   0   0
426   90PIT   9   0   0   0   0
427   03MIN   9   0   0   0   0
428   73BUF   9   0   0   0   0
429   96WSH   9   0   0   0   0
430   86MIN   9   0   0   0   0
431   16TB   9   0   0   0   0
432   96KC   9   0   0   0   0
433   97NYJ   9   0   0   0   0
434   76DEN   9   0   0   0   0
435   67KC   9   0   0   0   0
436   02NO   9   0   0   0   0
437   05SD   9   0   0   0   0
438   70NYG   9   0   0   0   0
439   04BAL   9   0   0   0   0
440   16PIT   9   0   0   0   0
441   14HOU   9   0   0   0   0
442   95CHI   9   0   0   0   0
443   90SEA   9   0   0   0   0
444   11CIN   9   0   0   0   0
445   11TEN   9   0   0   0   0
446   66PHI   9   0   0   0   0
447   12NYG   9   0   0   0   0
448   02NE   9   0   0   0   0
449   79OAK   9   0   0   0   0
450   14KC   9   0   0   0   0
451   79SEA   9   0   0   0   0
452   16BAL   9   0   0   0   0
453   16MIA   9   0   0   0   0
454   66CLE   9   0   0   0   0
455   73ATL   9   0   0   0   0
456   11DEN   9   0   0   0   0
457   04JAX   9   0   0   0   0
458   14BUF   9   0   0   0   0
459   04BUF   9   0   0   0   0
460   09HOU   9   0   0   0   0
461   01SEA   9   0   0   0   0
462   05DAL   9   0   0   0   0
463   15WSH   9   0   0   0   0
464   62PIT   9   0   0   0   0
465   06DEN   9   0   0   0   0
466   09ATL   9   0   0   0   0
467   05MIA   9   0   0   0   0
468   05MIN   9   0   0   0   0
469   02DEN   9   0   0   0   0
470   68SD   9   0   0   0   0
471   66IND   9   0   0   0   0
472   66OAK   8.5   0   0   0   0
473   67NYJ   8.5   0   0   0   0
474   70ARZ   8.5   0   0   0   0
475   64MIN   8.5   0   0   0   0
476   69IND   8.5   0   0   0   0
477   16WSH   8.5   0   0   0   0
478   13GB   8.5   0   0   0   0
479   67SD   8.5   0   0   0   0
480   71LA   8.5   0   0   0   0
481   66ARZ   8.5   0   0   0   0
482   16GB   8   0   0   0   0
483   95SEA   8   0   0   0   0
484   12PIT   8   0   0   0   0
485   09CAR   8   0   0   0   0
486   76SF   8   0   0   0   0
487   79NO   8   0   0   0   0
488   06LA   8   0   0   0   0
489   95DEN   8   0   0   0   0
490   69GB   8   0   0   0   0
491   02SD   8   0   0   0   0
492   83NO   8   0   0   0   0
493   96MIA   8   0   0   0   0
494   70KC   8   0   0   0   0
495   83NE   8   0   0   0   0
496   15IND   8   0   0   0   0
497   13PIT   8   0   0   0   0
498   16MIN   8   0   0   0   0
499   16TEN   8   0   0   0   0
500   97SEA   8   0   0   0   0
501   14SF   8   0   0   0   0
502   06GB   8   0   0   0   0
503   06TEN   8   0   0   0   0
504   06JAX   8   0   0   0   0
505   83MIN   8   0   0   0   0
506   11DAL   8   0   0   0   0
507   96SD   8   0   0   0   0
508   69WSH   8   0   0   0   0
509   06CIN   8   0   0   0   0
510   13NYJ   8   0   0   0   0
511   04CIN   8   0   0   0   0
512   97WSH   8   0   0   0   0
513   15ATL   8   0   0   0   0
514   16HOU   8   0   0   0   0
515   09SEA   8   0   0   0   0
516   09TEN   8   0   0   0   0
517   83BUF   8   0   0   0   0
518   06PIT   8   0   0   0   0
519   13MIA   8   0   0   0   0
520   05ATL   8   0   0   0   0
521   13BAL   8   0   0   0   0
522   09NYG   8   0   0   0   0
523   15BUF   8   0   0   0   0
524   83GB   8   0   0   0   0
525   02KC   8   0   0   0   0
526   04NO   8   0   0   0   0
527   96CIN   8   0   0   0   0
528   13DAL   8   0   0   0   0
529   16IND   8   0   0   0   0
530   09DEN   8   0   0   0   0
531   06CAR   8   0   0   0   0
532   02BUF   8   0   0   0   0
533   83ARZ   8   0   0   0   0
534   95MIN   8   0   0   0   0
535   66LA   8   0   0   0   0
536   01WSH   8   0   0   0   0
537   69SD   8   0   0   0   0
538   11SD   8   0   0   0   0
539   86MIA   8   0   0   0   0
540   12DAL   8   0   0   0   0
541   11CHI   8   0   0   0   0
542   97TEN   8   0   0   0   0
543   03NO   8   0   0   0   0
544   83CHI   8   0   0   0   0
545   95OAK   8   0   0   0   0
546   14MIA   8   0   0   0   0
547   11ARZ   8   0   0   0   0
548   86OAK   8   0   0   0   0
549   79NYJ   8   0   0   0   0
550   03CIN   8   0   0   0   0
551   96TEN   8   0   0   0   0
552   13CHI   8   0   0   0   0
553   11NYJ   8   0   0   0   0
554   16BUF   8   0   0   0   0
555   11PHI   8   0   0   0   0
556   11OAK   8   0   0   0   0
557   01DEN   8   0   0   0   0
558   67CHI   7.5   0   0   0   0
559   66SD   7.5   0   0   0   0
560   71ATL   7.5   0   0   0   0
561   71DET   7.5   0   0   0   0
562   68SF   7.5   0   0   0   0
563   16ARZ   7.5   0   0   0   0
564   68TEN   7   0   0   0   0
565   67NYG   7   0   0   0   0
