AceofSpades

User avatar
Futual
All-Pro
Posts: 130
Joined: Fri Nov 14, 2014 12:58 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby Futual » Fri Nov 14, 2014 1:12 pm

HOW DO I DO THE ROSTER?

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Sponsor

Sponsor
 

raiders#11
Pro Bowl
Posts: 69
Joined: Mon Dec 05, 2011 4:48 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby raiders#11 » Sat Nov 15, 2014 5:12 pm

This roster ist ridiculous. You should give vick a 99 not 86...what a joke giving him a 86 and carr and bortles 70. I really dont understand this kind of releases. People dont download that the ratings are ridiculous and there are everywhere many mistakes. If somebody cant make a roster than dont release it its like spam.

User avatar
AceofSpades
All-Pro
Posts: 164
Joined: Sun Oct 02, 2011 9:31 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby AceofSpades » Sat Nov 15, 2014 7:11 pm

Awareness for Bortles keeps his ovr low

User avatar
AceofSpades
All-Pro
Posts: 164
Joined: Sun Oct 02, 2011 9:31 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby AceofSpades » Sat Nov 15, 2014 7:13 pm

Futual wrote:HOW DO I DO THE ROSTER?


Place roster in Madden folder "ROSTER" Futual and download pics to the NFL folder

User avatar
BUS36
Hall of Fame
Posts: 3794
Joined: Sat Jul 16, 2011 2:57 am
Location: Springfield,Va.

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby BUS36 » Sat Nov 15, 2014 7:25 pm

Still haven't fixed the Steelers.....not even close on an updated roster...if one team is wrong how many others are wrong?
Image
I bleed BLACK N GOLD

User avatar
AceofSpades
All-Pro
Posts: 164
Joined: Sun Oct 02, 2011 9:31 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby AceofSpades » Sat Nov 15, 2014 7:44 pm

BUS36 wrote:Still haven't fixed the Steelers.....not even close on an updated roster...if one team is wrong how many others are wrong?


I asked you before to post what changes you want,keep in mind that rosters have limits as to changes and some take too much time i.e off line but post and I will take the time.

User avatar
Futual
All-Pro
Posts: 130
Joined: Fri Nov 14, 2014 12:58 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby Futual » Sun Nov 16, 2014 8:27 am

Thanks

User avatar
BUS36
Hall of Fame
Posts: 3794
Joined: Sat Jul 16, 2011 2:57 am
Location: Springfield,Va.

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby BUS36 » Sun Nov 16, 2014 11:12 am

You are the one to make the changes in the roster aren't you the createor of it. Here is some of your mistakes
1. Dri Archer is not 31 years old and wears #13
2. Guy Whimper is not on the Steelers
3. Bryant Browning is not on the Steelers
4 Chris Hubbard is on the Steelers as OG
5. Greg Warren is on the Steelers
6. David Paulson is not on the Steelers
7. Micheal Palmer is the 3rd TE
8.Tom Keiser- who the hell is that and not on the Steelers
9. Stephon Truitt is a DE, Mclendon is a NT, Spence is MLB Moats is OLB, Blake is a CB
10 Isaiah Green is not on the Steelers
11. Ross Ventroneis a FS


Active

# NAME POS. HT. WT. AGE EXP. COLLEGE
76 Adams, Mike OT 6-7 323 24 3 Ohio State
28 Allen, Cortez CB 6-1 196 26 4 The Citadel
20 Allen, Will S 6-1 200 32 11 Ohio State
13 Archer, Dri WR/RB 5-8 173 23 R Kent State
68 Beachum, Kelvin T/G 6-3 303 25 3 SMU
26 Bell, Le'Veon RB 6-1 244 22 2 Michigan State
41 Blake, Antwon CB 5-9 198 24 3 Texas-El Paso
27 Blount, LeGarrette RB 6-0 250 27 5 Oregon
84 Brown, Antonio WR 5-10 186 26 5 Central Michigan
15 Brown, Justin WR 6-3 209 23 1 Oklahoma
10 Bryant, Martavis WR 6-4 211 22 R Clemson
66 DeCastro, David G 6-5 316 24 3 Stanford
73 Foster, Ramon G 6-6 325 28 6 Tennessee
57 Garvin, Terence LB 6-3 221 23 2 West Virginia
22 Gay, William CB 5-10 190 29 8 Louisville
77 Gilbert, Marcus T 6-6 330 26 4 Florida
21 Golden, Robert S 5-11 202 24 3 Arizona
5 Gradkowski, Bruce QB 6-1 220 31 9 Toledo
92 Harrison, James LB 6-0 242 36 12 Kent State
85 Heyward-Bey, Darrius WR 6-2 219 27 6 Maryland
97 Heyward, Cameron DE 6-5 288 25 4 Ohio State
74 Hubbard, Chris G 6-4 286 23 1 UAB
46 Johnson, Will FB 6-2 238 26 3 West Virginia
3 Jones, Landry QB 6-3 221 25 2 Oklahoma
99 Keisel, Brett DE 6-5 285 36 13 Brigham Young
25 McCain, Brice CB 5-9 187 27 6 Utah
62 McCullers, Daniel DL 6-7 352 22 R Tennessee
90 McLendon, Steve NT 6-4 320 28 5 Troy
83 Miller, Heath TE 6-5 256 32 10 Virginia
23 Mitchell, Mike S 6-0 210 27 6 Ohio
55 Moats, Arthur LB 6-2 250 26 5 James Madison
16 Moore, Lance WR 5-9 190 31 9 Toledo
82 Palmer, Michael TE 6-5 252 26 5 Clemson
43 Polamalu, Troy S 5-10 207 33 12 USC
53 Pouncey, Maurkice C 6-4 304 25 5 Florida
7 Roethlisberger, Ben QB 6-5 241 32 11 Miami (Ohio)
50 Shazier, Ryan LB 6-1 237 22 R Ohio State
89 Spaeth, Matt TE 6-7 260 30 8 Minnesota
51 Spence, Sean LB 5-11 231 24 3 Miami
6 Suisham, Shaun K 6-0 200 32 10 Bowling Green
24 Taylor, Ike CB 6-2 195 34 12 Louisiana-Lafayette
96 Thomas, Cam DT 6-4 330 27 5 North Carolina
29 Thomas, Shamarko S 5-9 217 23 2 Syracuse
94 Timmons, Lawrence LB 6-1 234 28 8 Florida State
91 Tuitt, Stephon DE 6-5 303 21 R Notre Dame
35 Ventrone, Ross S 5-8 195 28 2 Villanova
72 Wallace, Cody C/G 6-4 300 29 5 Texas A&M
60 Warren, Greg LS 6-3 252 33 10 North Carolina
39 Webb, B.W. CB 5-11 190 24 2 William & Mary
11 Wheaton, Markus WR 5-11 182 23 2 Oregon State
98 Williams, Vince LB 6-1 250 24 2 Florida State
9 Wing, Brad P 6-3 205 23 1 LSU
93 Worilds, Jason LB 6-2 262 26 5 Virginia Tech

Reserve/Injured; Designated for Return

# NAME POS. HT. WT. AGE EXP. COLLEGE
95 Jones, Jarvis LB 6-2 245 25 2 Georgia


Now I have give you the roster and this should be easy for you ..only if you can read and know how to fix your own roster.. do I need to send you their depth charts . oh they are located on their website , too
Image
I bleed BLACK N GOLD

User avatar
AceofSpades
All-Pro
Posts: 164
Joined: Sun Oct 02, 2011 9:31 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby AceofSpades » Tue Nov 18, 2014 2:58 pm

BUS36 wrote:You are the one to make the changes in the roster aren't you the createor of it. Here is some of your mistakes
1. Dri Archer is not 31 years old and wears #13
DONE
2. Guy is not on the Steelers
DONE
3. Bryant Browning is not on the Steelers
DONE
4 Chris Hubbard is on the Steelers as OG
DONE
5. Greg Warren is on the Steelers
DONE
6. David Paulson is not on the Steelers
DONE

7. Micheal Palmer is the 3rd TE
DONE

8.Tom Keiser- who the hell is that and not on the Steelers
DONE

9. Stephon Truitt is a DE,
DONE

Mclendon is a NT,
DONE

Spence is MLB
DONE

Moats is OLB,
DONE

Blake is a CB
DONE

10 Isaiah Green is not on the Steelers
DONE

11. Ross Ventroneis a FS
DONE

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE
76 Adams, Mike OT 6-7 323 24 3 Ohio State
28 Allen, Cortez CB 6-1 196 26 4 The Citadel
20 Allen, Will S 6-1 200 32 11 Ohio State
13 Archer, Dri WR/RB 5-8 173 23 R Kent State
68 Beachum, Kelvin T/G 6-3 303 25 3 SMU
26 Bell, Le'Veon RB 6-1 244 22 2 Michigan State
41 Blake, Antwon CB 5-9 198 24 3 Texas-El Paso
27 Blount, LeGarrette RB 6-0 250 27 5 Oregon
84 Brown, Antonio WR 5-10 186 26 5 Central Michigan
15 Brown, Justin WR 6-3 209 23 1 Oklahoma
10 Bryant, Martavis WR 6-4 211 22 R Clemson
66 DeCastro, David G 6-5 316 24 3 Stanford
73 Foster, Ramon G 6-6 325 28 6 Tennessee
57 Garvin, Terence LB 6-3 221 23 2 West Virginia
22 Gay, William CB 5-10 190 29 8 Louisville
77 Gilbert, Marcus T 6-6 330 26 4 Florida
21 Golden, Robert S 5-11 202 24 3 Arizona
5 Gradkowski, Bruce QB 6-1 220 31 9 Toledo
92 Harrison, James LB 6-0 242 36 12 Kent State
85 Heyward-Bey, Darrius WR 6-2 219 27 6 Maryland
97 Heyward, Cameron DE 6-5 288 25 4 Ohio State
74 Hubbard, Chris G 6-4 286 23 1 UAB
46 Johnson, Will FB 6-2 238 26 3 West Virginia
3 Jones, Landry QB 6-3 221 25 2 Oklahoma
99 Keisel, Brett DE 6-5 285 36 13 Brigham Young
25 McCain, Brice CB 5-9 187 27 6 Utah
62 McCullers, Daniel DL 6-7 352 22 R Tennessee
90 McLendon, Steve NT 6-4 320 28 5 Troy
83 Miller, Heath TE 6-5 256 32 10 Virginia
23 Mitchell, Mike S 6-0 210 27 6 Ohio
55 Moats, Arthur LB 6-2 250 26 5 James Madison
16 Moore, Lance WR 5-9 190 31 9 Toledo
82 Palmer, Michael TE 6-5 252 26 5 Clemson
43 Polamalu, Troy S 5-10 207 33 12 USC
53 Pouncey, Maurkice C 6-4 304 25 5 Florida
7 Roethlisberger, Ben QB 6-5 241 32 11 Miami (Ohio)
50 Shazier, Ryan LB 6-1 237 22 R Ohio State
89 Spaeth, Matt TE 6-7 260 30 8 Minnesota
51 Spence, Sean LB 5-11 231 24 3 Miami
6 Suisham, Shaun K 6-0 200 32 10 Bowling Green
24 Taylor, Ike CB 6-2 195 34 12 Louisiana-Lafayette
96 Thomas, Cam DT 6-4 330 27 5 North Carolina
29 Thomas, Shamarko S 5-9 217 23 2 Syracuse
94 Timmons, Lawrence LB 6-1 234 28 8 Florida State
91 Tuitt, Stephon DE 6-5 303 21 R Notre Dame
35 Ventrone, Ross S 5-8 195 28 2 Villanova
72 Wallace, Cody C/G 6-4 300 29 5 Texas A&M
60 Warren, Greg LS 6-3 252 33 10 North Carolina
39 Webb, B.W. CB 5-11 190 24 2 William & Mary
11 Wheaton, Markus WR 5-11 182 23 2 Oregon State
98 Williams, Vince LB 6-1 250 24 2 Florida State
9 Wing, Brad P 6-3 205 23 1 LSU
93 Worilds, Jason LB 6-2 262 26 5 Virginia Tech

Reserve/Injured; Designated for Return

# NAME POS. HT. WT. AGE EXP. COLLEGE
95 Jones, Jarvis LB 6-2 245 25 2 Georgia


Now I have give you the roster and this should be easy for you ..only if you can read and know how to fix your own roster.. do I need to send you their depth charts . oh they are located on their website , too

Raston
MVP
Posts: 704
Joined: Thu Aug 11, 2011 6:57 pm

Re: EA Sports Madden NFL 15 Week # 11 2014 Season 08PC

Postby Raston » Tue Nov 18, 2014 9:20 pm

To end the discussion of is this EA's actual week 11 roster made for PC has anyone gone to the EA site and downloaded their week 11 roster? I have pre-season thru week 11. Judging by Carson Palmer's ratings this roster looks like early to mid 2013. His THP is rated 89 last I checked and his THA was raised to an 86 before he was injured.

I never tried running the roster in Franchise but I'd say having all coaches with 1 yr. contracts would lead to mass firings and chaos, is the AI programmed for such an event?


Return to “Rosters”

Who is online

Users browsing this forum: No registered users and 7 guests