Getting teams into the "black" financially

bluegriffon
Hall of Fame
Posts: 1559
Joined: Sat Apr 16, 2016 9:14 am

Getting teams into the "black" financially

Postby bluegriffon » Mon Dec 12, 2022 8:18 pm

Its getting to be close to that time of year when I make ownership decisions. I currently have two teams in my UCFL* league that are operating in the red. The Seattle Dragons and the Ohio Glory.

Here are the two teams contracts

Code: Select all

 2007 Regular Season - Week 17

Team:   Seattle Dragons
Coach:  M.Holmgren

Salary: $221.84M   Cap Room: $- 112.84M
ROSTER BREAKDOWN

                    Offensive Players                     
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT 
 12   B.Silvers         QB    99   $16.00M  4    26   6'7"   199
 3    J.Holman          QB    98   $7.50M  1    21   6'3"   192
 7    B.Daniels         QB    95   $6.50M  1    33   6'3"   183
 20   K.Farrow          HB    94   $11.00M  7    29   6'1"   219
 23   T.Williams        HB    91   $6.00M  4    22   5'11"  203
 31   J.Gardner         HB    82   $2.60M  3    23   5'10"  185
 10   J.Santiago        FB    99   $960K   2    27   6'4"   223
 2    K.Williams        WR    81   $4.50M  3    30   5'11"  186
 13   A.Proehl          WR    93   $12.00M  7    28   6'1"   178
 15   K.Cannon          WR    90   $6.50M  5    26   6'3"   182
 11   M.Holder          WR    85   $1.37M  1    22   6'3"   190
 1    A.Moore           WR    89   $800K   1    23   5'11"  189
 84   B.Johnson         TE    64   $630K   1    26   6'4"   254
 81   C.Jeter           TE    92   $7.50M  3    22   6'2"   229
 88   E.Rodriguez       TE    92   $8.50M  5    31   6'5"   225
 77   Q.Eatmon          LT    93   $1.40M  7    29   6'6"   248
 76   M.Dunn            LT    90   $800K   5    26   6'5"   279
 70   R.Myers           LG    90   $6.20M  3    23   6'3"   264
 75   V.Boulware        LG    98   $8.20M  3    24   6'4"   261
 50   D.Day             C     99   $8.00M  4    30   6'2"   233
 73   K.Barron          C     96   $2.10M  2    25   6'3"   242
 68   C.Richardson      RG    84   $980K   1    26   6'2"   310
 41   N.Borden          RG    89   $4.80M  3    27   6'2"   274
 78   B.Haskin          RT    93   $7.90M  4    27   6'3"   257
 79   I.Battle          RT    94   $10.50M  4    29   6'4"   272

                      Defensive Players                     
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT 
 51   P.Martin-Oguike   LE    88   $7.50M  3    28   6'5"   265
 57   M.Frazier         LE    99   $600K   3    25   6'4"   263
 90   S.Maponga         RE    97   $8.00M  5    26   6'2"   234
 58   M.Ifedi           RE    99   $1.50M  5    33   6'3"   259
 93   W.Sutton          DT    78   $960K   1    31   6'5"   267
 92   T.Tupou           DT    99   $14.00M  7    27   6'3"   259
 94   P.Tasini          DT    99   $10.00M  5    26   6'4"   272
 72   A.Moten           DT    90   $8.00M  3    24   6'3"   247
 54   K.Toomer          LOLB  82   $6.00M  3    24   6'4"   267
 55   N.Temple          LOLB  88   $7.80M  6    25   6'3"   227
 56   N.Morgan          MLB   45   $300K   1    25   6'4"   243
 59   S.Johnson         MLB   98   $8.00M  4    25   5'11"  243
 99   J.Thompson        ROLB  89   $1.60M  1    29   6'3"   240
 95   J.Smith           ROLB  99   $14.00M  7    28   6'2"   243
 30   C.Stribling       CB    81   $1.50M  3    26   6'1"   194
 28   J.Ponder          CB    92   $6.40M  6    24   5'8"   199
 27   J.Alston          CB    89   $3.20M  2    28   5'11"  192
 29   D.Jones           CB    84   $980K   2    22   5'8"   188
 24   M.Myers           CB    95   $10.80M  5    24   6'0"   223
 32   T.Graham          FS    64   $630K   1    26   6'1"   208
 33   J.Martin          FS    89   $1.80M  1    28   6'4"   185
 35   G.Igwebuike       SS    99   $4.80M  4    26   6'0"   197
 39   S.Ramirez         SS    96   $10.00M  5    27   5'11"  202

                    Special Teams Players                   
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT 
 5    E.Lacayo          K     76   $2.00M  2    26   6'1"   203
 9    B.Miller          P     90   $4.50M  3    27   6'2"   208


Code: Select all

2007 Regular Season - Week 17

Team:   Ohio Glory
Coach:  R.Crennel

Salary: $117.04M   Cap Room: $- 8.04M

ROSTER BREAKDOWN
 
                      Offensive Players                     
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT 
 11   B.Laufenberg      QB    82   $1.80M  1    32   6'2"   218
 6    P.O'Hara          QB    80   $1.80M  1    23   6'3"   205
 14   G.Frey            QB    79   $1.67M  1    22   6'4"   229
 22   D.Gard            HB    86   $3.68M  1    22   6'0"   198
 30   A.Walker          HB    79   $1.50M  1    24   5'8"   174
 20   A.Rasul           HB    73   $1.02M  1    23   6'2"   200
 28   L.Carr            FB    76   $1.30M  1    22   5'10"  187
 40   G.Swarm           FB    83   $1.70M  1    23   6'1"   210
 85   W.Wilson          WR    84   $3.82M  1    26   6'1"   190
 83   P.Logan           WR    87   $4.41M  1    23   5'9"   160
 86   D.Glover          WR    83   $3.23M  1    25   5'11"  173
 84   M.Patterson       WR    82   $3.23M  1    22   6'4"   192
 89   D.Hughes          WR    77   $2.16M  1    25   6'1"   185
 82   P.Jackson         WR    52   $1.32M  1    32   5'10"  210
 21   V.Courville       WR    76   $960K   1    28   6'0"   235
 88   R.Bethal          TE    85   $2.33M  1    22   6'1"   233
 87   E.Ihhnat          TE    81   $1.65M  1    22   6'4"   250
 41   N.Codrington      TE    81   $2.64M  1    24   6'1"   175
 76   M.Graybill        LT    78   $1.61M  1    24   6'5"   280
 78   C.Mullaney        LT    78   $1.61M  1    23   6'6"   328
 72   K.Coles           LG    80   $1.53M  1    25   6'1"   280
 79   T.Graybill        LG    84   $1.68M  1    25   6'8"   288
 51   C.Wilson          C     84   $2.88M  1    25   6'5"   285
 53   K.Vines           C     84   $1.91M  1    24   6'5"   285
 64   B.Jefferson       RG    85   $3.22M  1    24   6'2"   293
 60   E.Harmon          RG    78   $1.38M  1    25   6'4"   279
 62   K.John-Lewis      RT    75   $1.44M  1    25   6'3"   282
 71   D.Quinton         RT    81   $2.09M  1    26   6'9"   338

                      Defensive Players                     
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT 
 73   K.Wells           LE    78   $1.56M  1    25   6'3"   305
 95   J.Dickson         LE    79   $1.46M  1    25   6'4"   270
 91   M.Estes           RE    28   $2.50M  1    21   6'0"   200
 90   O.Sapega          RE    78   $1.46M  1    24   6'4"   245
 98   C.Jackson         DT    87   $4.59M  1    24   6'5"   310
 77   C.Rolen           DT    82   $3.47M  1    23   6'3"   260
 70   M.Sunvold         DT    82   $2.85M  1    24   6'4"   270
 75   A.Butts           DT    76   $1.34M  1    27   6'2"   247
 90   M.Brown           LOLB  80   $2.35M  1    25   6'3"   300
 61   B.Curtis          LOLB  68   $1.62M  1    26   6'4"   260
 56   S.Harvey          MLB   87   $3.41M  1    23   6'1"   241
 52   E.Snelson         MLB   83   $2.28M  1    26   6'3"   252
 54   K.Owens           ROLB  79   $2.01M  1    25   6'2"   240
 50   J.Tunney          ROLB  91   $100K   1    23   6'1"   237
 59   G.Koonce          ROLB  74   $1.44M  1    24   6'1"   235
 26   T.James           CB    85   $3.00M  1    22   5'10"  166
 24   J.Wallace         CB    82   $2.56M  1    24   6'1"   248
 31   M.Adams           CB    84   $3.00M  1    23   5'11"  182
 29   A.Grant           CB    82   $3.00M  1    25   6'1"   210
 23   D.Willis          CB    67   $1.72M  1    26   6'4"   269
 42   J.Hardy           FS    82   $1.93M  1    27   6'0"   182
 33   A.Ruffin          FS    82   $3.00M  1    23   6'3"   192
 32   A.Bennett         FS    85   $3.00M  1    22   5'9"   170
 35   C.Nicholson       SS    69   $690K   1    27   5'11"  196
 42   E.Hickerson       SS    81   $1.46M  1    23   6'1"   196

                    Special Teams Players                   
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT 
 7    J.Kauric          K     80   $800K   1    28   6'1"   213
 5    T.Rouen           P     89   $870K   1    23   6'3"   220



I made a copy of the FRA file and ran some simulations to see if either team gets in the black. Ohio does manage to right themselves by the second season while Seattle will still have issues. Any advise as to how I can "cut the fat" for the Dragons without losing key players or reducing salaries?

Getting teams into the "black" financially

Sponsor

Sponsor
 

User avatar
KO'BBF
MVP
Posts: 987
Joined: Tue Jun 04, 2013 7:49 pm
Location: Lincoln, Nebraska

Re: Getting teams into the "black" financially

Postby KO'BBF » Fri Dec 16, 2022 5:32 pm

are you still in the first season of the franchise? i believe at the beginning of the second season in a franchise, the TV money blows you immediately out of the red.

bluegriffon
Hall of Fame
Posts: 1559
Joined: Sat Apr 16, 2016 9:14 am

Re: Getting teams into the "black" financially

Postby bluegriffon » Sat Dec 17, 2022 9:07 am

KO'BBF wrote:are you still in the first season of the franchise? i believe at the beginning of the second season in a franchise, the TV money blows you immediately out of the red.


during my simulations with the Copied version of the franchise, Seattle was still in the red right up to season 3 where i needed to relocate the team.


Return to “General Discussion”

Who is online

Users browsing this forum: No registered users and 8 guests